|
Shipping Cost for vehicles on Ocean Freight.
Note: The list contains our mostly used Ports.
|
|
Destination Port, Country |
Price (Euro) Max 13m3 1.65m Height Standard Cars |
Price (Euro) Max 18m3 Max 2.10m Height Vans & Off Road vehicles |
| Abidjan, Ivory Coast | 690 | 825 |
| Alexandria, Egypt | 850 | 980 |
| Aqaba, Jordan | 750 | 850 |
| Banjul, Gambia | 820 | 925 |
| Boma, Congo Dem. Republic | 1340 | 1770 |
| Casa Blanca, Morocco | 595 | 675 |
| Conakry, Guinee | 720 | 820 |
| Cotonou, Benin | 650 | 750 |
| Dakar, Senegal | 690 | 780 |
| Dare Salam, Tanzania | 1250 | 1350 |
| Djibouti, Ethiopia | 825 | 950 |
| Douala, Cameroon | 680 | 725 |
| Dubai, U.A.E. | 750 | 850 |
| Freetown, Sierra Leone | 850 | 940 |
| Jeddah, Saudi Arabia | 890 | 1050 |
| Lagos, Nigeria | 750 | 900 |
| Libreville, Gabun | 1100 | 1280 |
| Lome, Togo | 680 | 725 |
| Luanda, Angola | 990 | 1150 |
| Massawa, Eritrea | 1280 | 1480 |
| Mombasa, Kenya | 1325 | 1450 |
| Monrovia, Liberia | 850 | 980 |
| Pointe Noire, Congo | 965 | 1075 |
| Port Said, Egypt | 950 | 1050 |
| Takoradi, Ghana | 805 | 899 |
| Tema, Ghana | 720 | 820 |
| Tripoli, Libya | 880 | 980 |
| Tunis, Tunisia | 840 | 950 |
Notes:
1-Shipping costs to Libya, Saudi Arabia, Ethiopia and U.A.E. can be paid at the Destination country after
the vehicle has been shipped.
2-All the above prices are in Euro and shipping cost can change at any time.
3-Maximum weight for a Truck must be 30,000 KG
4-All vehicles must be in driveable condition to be loaded into the ship.
5-We also ship to former Soviet Union Nations ( Kazahkstan,. Ukraine. Azerbaijan, Russian Republic etc...). Please contact us.
Currency conversion: www.xe.com








